Pine Hill

results
GHCTA schooling horse trials
and combined tests
 
march 7, 2010
FINAL TIE RIDER'S NAME                   AGE     HORSE'S NAME         DRES  PLACE  STAD  STAD  X/C    X/C   TOTAL
PLACE                                    GRP                         PENAL  AFTER   JMP  TIME  JMP   TIME  PENALTIES
                                                                            DRES  PENAL PENAL PENAL  PENAL
***COMPETITION DATE - 03/07/10
** COMPETITION/DIV combined test beginner E
01        KINNEY          ZARA FLORES     J SIR ISAAC NEWT             32.5 001       0  0.00     0  0.00     32.50
02        VULGAMOTT       MADISON         J THE BLUE EYED STRANGER     36.0 --2       0  0.00     0  0.00     36.00
03        DIAMOND         MAKENZIE        J SCOUT                      39.5 003       4  0.00     0  0.00     43.50
** COMPETITION/DIV combined test Green as Grass D
01    T   SEILHAN         KENEDY          J RAZZMATAZZ                 16.5 001       0  0.00     0  0.00     16.50
01    T   STRYK           BRYN            J BEAU                       16.5 001       0  0.00     0  0.00     16.50
03        EASTHAM         SARAH           J KARIIM SHAARA              23.0 003       4  0.00     0  0.00     27.00
04        LESTER          NATALIE         J FLAGMOUNT'S LOOKIN' BLUE   29.5 004       0  0.00     0  0.00     29.50
05        STANKA          EMERSON         J SPIKE                      38.5 005       0  0.00     0  0.00     38.50
06        BARZILLA        JULIANNA        J SPIKE                      47.0 006      12  0.00     0  0.00     59.00
** COMPETITION/DIV Combined test novice 
01        HICKS           STEPHANIE       S SUPER SLEUTH               23.0 001       0  0.00     0  0.00     23.00
02        MEEKS           MICHAELA        J SAM I AM                   42.6 002       8  0.00     0  0.00     50.60
** COMPETITION/DIV combined test preliminary
01        MCCARTER        CHRISTINE       S FERGUS MACFINN             41.8 001       0  4.00     0  0.00     45.80
** COMPETITION/DIV combined test training
01        KELLNER         MEREDITH        J LUKE                       42.3 001       0  0.00     0  0.00     42.30
** COMPETITION/DIV horse trial beginner A
01        ANSON           ALLISON         J THE PROMISE MINNIE MOUSE   28.0 001       0  0.00     0  0.00     28.00
02        CONNER          KAITLYN         J KNOCK YOUR SOCKS OFF       32.0 002       0  0.00     0  0.00     32.00
03        MORAN           BAILEY          J COROCOTTA                  32.0 002       8  0.00     0  0.00     40.00
04        CRICHTON        FRANCESCA       J CAPTAIN JAC                43.0 006       0  0.00     0  0.00     43.00
05        PINELL          MARCELLA        J WHISKEY BILL               46.5 008       4  0.00     0  0.00     50.50
06        MUNBAYEUA       ILANA           J GOODNIGHT PRINCESS         44.0 007       4  0.00    20  0.00     68.00
EE    E   DRODDY          ANNETTE         J PJ'S FROSTY DOC            42.5 005       0  0.00     0  0.00      0.00
RR    R   BROADDUS        ELLEN           J T.S. FINALE                34.0 004       4  0.00     0  0.00      0.00
** COMPETITION/DIV horse trial beginner B
01        STEPHENS        GABY            J DOIN A DASH                37.0 001       0  0.00     0  0.00     37.00
02        BRITT           TEDDY           J VICTORIAWOOD               40.0 003       4  0.00     0  0.00     44.00
03        EVANS           ADRIEN          J COUGAR TOWN                48.5 005       0  0.00     0  0.00     48.50
04        LOESER          BRITTANY        J PEANUT                     52.0 007       0  0.00     0  0.00     52.00
05        MILNER          MADISON         J HARLEY BEAR                42.0 003      12  0.00     0  0.00     54.00
06        SEABOLT         CAITLYN         J VIRTUAL SECRET             57.0 009       0  0.00     0  0.00     57.00
07        YOUNG           NICOLE          J GRACE UNDER PRESSURE       54.5 008       8  0.00     0  0.00     62.50
08        REIN            KATIE           J ESPRESSO EXPRESS           51.0 006       0  0.00    20  0.00     71.00
EE    E   PINELL          PHILLIP         J HIDDEN TREASURE            48.0 004       0  0.00     0  0.00      0.00
** COMPETITION/DIV horse trial beginner C
01        MARTINEK        MANDA           S A PINT OF PAINT            30.5 001       0  0.00     0  0.00     30.50
02        RIVERA          KATHY           S IZABELLE                   34.5 003       0  0.00     0  0.00     34.30
03        HARTMAN         JUDY            S CABERNAT                   44.5 005       0  0.00     0  0.00     44.50
04        BALDWIN         SHANNON         S ALASDAIR                   45.0 006       0  0.00     0  0.00     45.00
05        PETERSON        ROBBIE          S HAILEY                     41.0 004       4  0.00     0  0.00     45.00
06        TROUT           KAREN           S FLEUR DE LIS               45.0 006       0  0.00     0  0.00     45.00
07        CRAMTON         BROOKE          S LANTZ                      33.0 002       0  0.00    20  0.00     53.00
HH    H   CLEMMONS        A.J.            S FLIRTATIONS                38.5 HHH       0  0.00     0  0.00     38.50
WW    W   ATKINSON        NICKI           S LAST CHANCE                46.5 008       0  0.00     0  0.00      0.00
** COMPETITION/DIV horse trial beginner D
01        ZANETTA         NANCY           S WILD THING                 21.0 001       4  0.00     0  0.00     25.00
02        PATTON          SUMMER          S WILLIE WONKA               27.0 003       0  0.00     0  0.00     27.00
03        HERBIG          KATHLEEN        S MAYHEM                     26.0 002       4  0.00     0  0.00     30.00
04        DRODDY          DIANE           S FB                         32.5 005       0  0.00     0  0.00     32.50
05        MCNEIL          ELIZABETH       S STATESMANS ALLENDA         37.5 007       0  0.00     0  0.00     37.50
06        PINKSTAFF       LISA            S PLATO                      47.0 008       0  0.00     0  0.00     47.00
07        HABERER         BRIANA          S HEEZA STAR                 49.0 009      12  0.00     0  0.00     61.00
08        MILLER          TERRI           S MILLER GENUINE PAINT       49.0 009      12  0.00     0  0.00     61.00
EE    E   DOUGHERTY       MEGAN           S ON BROADWAY                34.0 006       4  0.00     0  0.00      0.00
WW    W   MEIER           SHERIDAN        S TEXAS STORM                28.0 004       0  0.00     0  0.00      0.00
** COMPETITION/DIV horse trial Green as Grass A
01        MCELDUFF        MADDIE          J SPUN HONEY                 42.0 001       0  0.00     0  0.00     42.00
02        MILLER          AUDREY          J JACK                       42.5 002       0  0.00     0  0.00     42.50
03        WALKER          MEGHAN          J HENRY                      45.0 003       0  0.00     0  0.00     45.00
04        HUGHES          CHELSEY         J ROLLIN LIKE A BIG SHOT     46.0 004       0  0.00     0  0.00     46.00
05        MERKEL          VICTORIA        J SHILO                      48.5 005       8  0.00    20  0.00     76.00
06        HUTTO           ANASTASIO       J MIMI                       49.0 006       8  0.00    20  0.00     77.00
** COMPETITION/DIV horse trial Green as Grass B
01        MCINTUSH        ELIZABETH       J PIGLET                     26.0 001       0  0.00     0  0.00     26.00
02        POWERS          MCKENNA         J ROYAL DOUBLE DOMINO        37.5 003       0  0.00     0  0.00     37.50
03        PECK            MEREDITH        J SAMMY                      45.0 007       0  0.00     0  0.00     45.00
04        KALERGIS        HAILEE          J ACE OF SPADES              47.0 008       0  0.00     0  0.00     47.00
05        TIPPS           MOLLY           J DAKOTA                     48.5 009       0  0.00     0  0.00     48.50
06        BILYEU          ARIEL           J PATIENCE                   41.0 005       8  0.00     0  0.00     49.00
07        HUTTO           KRISTINA        J AVERY                      42.0 006      12  0.00     0  0.00     54.00
EE    E   CUCCO           LILY            J TUCKER                     36.5 002       0  0.00     0  0.00      0.00
RR    R   TARVER          LAURA           J MIDNIGHT MADNESS           38.0 004       4  0.00     0  0.00      0.00
** COMPETITION/DIV horse trial Green as Grass C
01    T   RICHARDS        JESSIE          S TONKAWA NATIVE             39.0 001       0  0.00     0  0.00     39.00
01    T   HUSSAIN         SHAMA           S CORTES                     39.0 001       0  0.00     0  0.00     39.00
03        DEVERA          MICHELLE        S UNIQUE REVIEW              42.0 003       4  0.00     0  0.00     46.00
04        EASTHAM         AMY             S MITTANZER                  43.5 004       4  0.00     0  0.00     47.50
HH    H   HEMPHILL        DAWN            S PFORGOT MY SPOTS           40.0 HHH       0  0.00     0  0.00     40.00
HH    H   KUENAST         MARCIA          S GUSTY WIND                 36.0 HHH       4  0.00     0  0.00     40.00
** COMPETITION/DIV Horse trial I/P
01        SHULL           KAREN           S RUSTIC DESIGN              36.0 001       4  2.00     0  7.60     49.60
02        SHULL           KAREN           S FERNHILL FIGARO            36.0 001       8  5.00     0 10.00     59.00
** COMPETITION/DIV horse trial novice junior
01        SULLIVAN        MEGHAN          J MODEL TE ZEUS              25.7 001       0  0.00     0  0.00     25.70
02        LESTER          NATALIE         J FLAGMOUNT'S HEARTBREAKER   25.7 001       0  2.00     0  0.00     27.70
03        KUENAST         STEPHANIE       J AMAZING GRACE              29.6 003       0  0.00     0  0.00     29.60
04        LONGORIA        MADISON         J SKYLER'S WHITE KNIGHT      32.6 006       0  0.00     0  0.00     32.60
05        ALTOBELLI       ROSE            J FLAGMOUNT'S MAGIC          31.7 005       0  8.00     0  0.00     39.70
06        MEEKS           MICHAELA        J BEST WORLD                 46.1 010       4  0.00     0  0.00     50.10
07        REIN            KATIE           J ASPEN                      45.2 009       0  0.00     0  5.20     50.40
08        PHILLIPS        GEORGIA         J GIG 'EM AGGIES             41.3 008       0  0.00    20  0.00     61.30
09        WEHMAN          EVANN           J FEATURE'S FLYING FOOL      33.5 007      12 37.00     0  0.40     82.90
EE    E   MULCONNERY      ALY             J BIEN BIEN DREAMS           31.3 004       0  7.00     0  0.00      0.00
** COMPETITION/DIV horse trial novice senior
01        MURRAY          LAURA           S SIMBA                      34.8 002       4  0.00     0  0.00     38.80
02        GOLSON          LARRY           S LOOKING FOR ELLE           35.7 004       4  2.00     0  0.00     41.70
03        DEVLIN          LINDSAY         S MI CANDI BARR              37.0 005       0  6.00     0  0.00     43.00
04        COOLEY          LORI            S WHAT ABOUT FRED            38.6 006       8  0.00     0  0.00     46.30
05        SAIA            MAGGIE          S FLAGMOUNT'S DIVA           42.2 007       4  0.00     0  2.00     48.20
06        FERGUSON        MATT            S LUCIAN                     45.7 008       4  8.00     0  0.00     57.70
07        MARDEN          JANET           S FLAGMOUNT'S ALLSTAR        34.8 002       8  3.00    20  1.60     61.40
08        ATKINSON        NICKI           S MAROMERO                   29.1 001       0  3.00    60  0.00     92.10
** COMPETITION/DIV horse trial preliminary
01        GOODYEAR        SARAH           S FULBROOK SILVER MOON       42.3 001       0  4.00     0  3.60     49.90
** COMPETITION/DIV horse trial training
01        WEXLER          BRIGITTE        S MOCHA JAVA                 33.2 002       0  0.00     0  6.80     40.00
02        RANDERMANN      ASHLEY          J COR DE CHARISMA            31.4 001       3  1.00     0  6.40     42.80
03        MARDEN          JANET           S FLAGMOUNT'S AMAZING GRACE  43.2 004       8  0.00     0 20.80     72.00
04        HICKS           CLYDE           S SOMERSETS POLO             43.6 005       8  4.00    20 12.00     87.60
WW    W   LAX             MONTGOMERY      J MYTHRANDER                 39.5 003       8 39.00     0  0.00      0.00