GHCTA schooling horse trials
|
ghcta schooling horse trials and combined tests
FINAL TIE RIDER'S NAME AGE HORSE'S NAME DRES PLACE STAD STAD X/C X/C TOTAL
PLACE GRP PENAL AFTER JMP TIME JMP TIME PENALTIES
DRES PENAL PENAL PENAL PENAL
combined test beginner junior
01 DRODDY ANNETTE J BLONDE SPURS 38.4 001 4 0.00 0 0.00 42.40
combined test green as grass
01 TERRY CARRIS J DITTO 31.5 001 0 0.00 0 0.00 31.50
02 TIPPS MOLLY J MOONPIE 38.0 003 4 0.00 0 0.00 42.00
03 HALE SUZIE S NEWCASTLE 46.0 004 8 0.00 0 0.00 54.00
WW W HUFFMAN MADISON J MR. FANCY PANTS 32.0 002 0 0.00 0 0.00 0.00
horse trial beginner section a
01 ARNOTT COURTNEY J WAVISH 34.2 001 0 0.00 0 0.00 34.20
02 SEMBERA RACHEL J CRUISE CONTROL 40.0 002 0 0.00 0 0.00 40.00
03 GARWICK JESSICA J BRAZOS 41.6 003 0 0.00 0 0.00 41.60
04 MARCHAND MORGAN J MINI MOOSE 43.7 004 0 0.00 0 0.00 43.70
05 SCHEIBE JESSICA J TEXAS PIRATE 44.2 005 0 0.00 0 0.00 44.20
EE E RADCLIFF BETH J JACKSON 45.8 006 0 0.00 0 0.00 0.00
horse trial beginner section b
01 SMITH SARAH J CHIP 33.7 001 0 0.00 0 0.00 33.70
02 BRATTON AUDREY J GLORY'S CLASSY LADY 35.8 002 0 0.00 0 0.00 35.80
03 MCCARTER CHRISTINE J FERGUS MAC FINN 39.5 003 0 0.00 0 0.00 39.50
04 SMITH BROOKE J EVEREST 41.6 006 0 0.00 0 0.00 41.60
05 SCHEIBE LIZZIE J WHITNEY 41.1 005 4 0.00 0 0.00 45.10
06 SNADER JACKIE J APOLLO 39.5 003 20 0.00 0 0.00 59.50
horse trial beginner section c
01 PHILLIPS GEORGIA J GIG 'EM AGGIES 46.8 005 0 0.00 0 0.00 46.80
02 LONGORIA MADISON J SKYLER'S WHITE KNIGHT 44.2 003 0 0.00 20 0.00 64.20
EE E SCHEIBE JESSICA J GRIFFIN 41.1 001 0 0.00 0 0.00 0.00
EE E MATSCHEK MACANI J SNEAK PREVIEW 42.7 002 0 0.00 0 0.00 0.00
EE E THOMPSON BRYN J LAREDO 45.8 004 0 0.00 0 0.00 0.00
horse trial beginner section d
01 DAUBEN ESTHER S FALCONWOOD'S KNIGHT 30.0 001 0 0.00 0 0.00 30.00
02 DOO IRENE S FLAGMOUNT'S CELTIC ROSE 41.1 007 0 0.00 0 0.00 41.10
03 BERGER BETHANIE S SEUSS'S GOOSE 38.9 004 4 0.00 0 0.00 42.90
04 DAILEY BROOKE S MUSIC OF THE NIGHT 40.5 006 4 0.00 0 0.00 44.50
05 COOLEY LORI S WILL TELL 39.5 005 4 0.00 20 0.00 63.50
EE E HEATHER EMILY S DANTE 33.7 002 0 0.00 0 0.00 0.00
EE E MANN LAURA S. S SMOOTH PERFORMANCE 33.7 002 0 0.00 0 0.00 0.00
horse trial beginner section e
01 MARTINEK MANDA S COUNTRYS SILENT MAGIC 33.2 001 4 0.00 0 0.00 37.20
02 BALDWIN DEANN S SILVER WREN 40.5 003 0 0.00 0 0.00 40.50
03 MURRAY LAURA S SIMBA 41.1 004 0 0.00 0 0.00 41.10
04 BERGER BETHANIE S MAVERICK 47.4 006 0 0.00 0 0.00 47.40
EE E DRODDY DIANE S JUST SULLEY 38.9 002 0 0.00 0 0.00 0.00
EE E TOWNSEND SAYER S GOLLY 47.4 006 4 0.00 0 0.00 0.00
EE E GATES AUDREY GILES S TIO 41.1 004 0 0.00 0 0.00 0.00
horse trial GAG section a
01 LING CASEY J JETHRO 42.3 001 0 0.00 0 0.00 42.30
02 ENTRINGER ASHLEY J TESSA 44.1 002 0 0.00 0 0.00 44.10
03 BRITT TEDDY J GOODNIGHT PRINCESS 45.9 003 0 0.00 0 0.00 45.90
04 CHALCRAFT MATTHEW J JUMPIN'JIVE 45.9 003 0 0.00 40 0.00 85.90
EE E PARKER EMILY J SOMERSET'S SPUD 54.1 006 0 0.00 0 0.00 0.00
EE E STANKA AUDRIE J SPIKE 0.0 EEE 0 0.00 0 0.00 0.00
HH H STRINGER KIRSTEN J SOMERSETS SILVER 46.4 HHH 4 0.00 20 0.00 70.40
horse trial GAG section b
01 FAW SHELBY J GLORY'S CLASSY LADY 31.4 001 4 0.00 0 0.00 35.40
02 T MUNRO BRITTNEY J MUNRO'S MARSHMALLOW 42.7 002 0 0.00 0 0.00 42.70
02 T GRAS COURTNEY J MS. ROSE OAK 42.7 002 0 0.00 0 0.00 42.70
02 T MULINIX MCKENNA J RED 42.7 002 0 0.00 0 0.00 42.70
05 WEHMAN EVANN J FEATURES FLYING FOOL 45.0 005 0 0.00 0 0.00 45.00
06 TUPA MEGAN J CALLIE 49.1 006 0 0.00 0 0.00 49.10
horse trial GAG senior
01 T CRANE ULLI S CASPER 35.5 001 0 0.00 0 0.00 35.50
01 T RUSSEK RHONDA S JEWELS GENTLEMAN 35.5 001 0 0.00 0 0.00 35.50
03 MILLER TERRI S MILLER GENUINE PAINT 42.7 005 0 0.00 0 0.00 42.70
04 BALDWIN SHANNON S ROMAN 47.3 007 4 0.00 0 0.00 51.30
05 HOLZER CAMERON S FLAMENTO 44.1 006 0 0.00 20 0.00 64.10
HH H EARWOOD PAMELA S SOMERSET BLUE 42.3 HHH 0 0.00 0 0.00 42.30
HH H STRINGER KENA S KAMOKAZIE 41.8 HHH 0 0.00 0 0.00 41.80
horse trial intermediate
01 COOLEY LORI S CHECKPOINT CHARLIE 44.8 001 8 0.00 0 14.00 66.80
horse trial novice
01 MOSS SYDNEY J FIRE AND ICE 34.5 002 0 0.00 0 0.00 34.50
02 VENNEMAN DR. SANDY S EPOCHAL 32.5 001 4 0.00 0 0.00 36.50
03 GUILLOT HANNAH J PISTOL PETE 43.5 004 0 0.00 0 0.00 43.50
04 BOWEN JESSICA S APRIL BEAU 48.0 006 0 0.00 0 0.00 48.00
05 GLENN EMMA J APOLLO 45.5 005 4 0.00 0 0.00 49.50
06 FERGUSON MATT S DIVA 52.5 008 4 0.00 0 0.00 56.50
07 MOSS MATTHEW J RED RAIDER 39.0 003 16 9.00 0 0.00 64.00
EE E BALDWIN SHANNON S LUCIAN 49.5 007 8 2.00 0 0.00 0.00
HH H MEYERS DANIELLE J ANOTHER BAY WARMBLOOD 34.0 HHH 0 0.00 20 0.00 54.00
HH H MILLIKEN HOMER S TITUS 49.5 HHH 12 18.00 0 0.00 0.00
horse trial preliminary
01 EBERLE CELISE J CLIFTON CHARISMA 42.6 001 0 0.00 0 0.40 43.00
EE E EBERLE CELISE J CALL ME CLIFTON 47.8 002 0 0.00 0 0.00 0.00
horse trial training
01 LARGETEAU DELPHINE S PICANTE 32.0 001 0 0.00 0 0.00 32.00
02 STANKA KELLY S PREMONITION II 37.0 005 0 0.00 0 0.00 37.00
03 GOODYEAR SARAH S RONAN 35.0 002 4 0.00 0 0.00 39.00
04 RANDERMANN ASHLEY J COR DE CHARISMA 39.5 006 0 0.00 0 0.00 39.50
05 BIRKES RACHEL S CABANA BOY 39.5 006 4 0.00 0 0.00 43.50
06 KITTEL DAWN S CLIFTON ROOKIE 45.5 008 0 0.00 0 0.00 45.50
EE E HART EMILY J SUPRISETEXASGOLDY 36.0 004 8 5.00 0 0.00 0.00
HH H KELLNER MEREDITH J LUKE 35.5 HHH 4 0.00 0 0.00 39.50
HH H MEYERS DANIELLE J ICE ICE BABY 40.5 HHH 4 0.00 0 0.00 44.50